Course Structure

  • 1

    D2-01 | Introduction

  • 2

    D2-02 | Getting Started

    • D2-02-01 | Opening Dynamo

    • D2-02-02 | User Interface

    • D2-02-03 | Node Library

    • D2-02-04 | Searching for Nodes

    • D2-02-05 | Nodes

    • D2-02-06 | Wires

    • D2-02-07 | Organising Scripts

    • D2-02-08 | Data Flow

    • D2-02-09 | Hello World

    • D2-02-10 | Dynamo Player

    • D2-02-Q | Chapter 2 Quiz

  • 3

    D2-03 | Revit Elements

    • D2-03-01 | Introducing the problem

    • D2-03-02 | Getting Revit elements

    • D2-03-03 | Introduction to Lists

    • D2-03-04 | Cleaning data & nulls

    • D2-03-05 | Get parameter values

    • D2-03-06 | Arithmetic

    • D2-03-07 | Filtering data

    • D2-03-08 | Set parameter values

    • D2-03-09 | Package for Dynamo Player

    • D2-03-Q | Chapter 3 Quiz

  • 4

    D2-04 | Data Types

    • D2-04-01 | Data/Object Types

    • D2-04-02 | Numbers (Integers & Doubles)

    • D2-04-03 | Strings

    • D2-04-04 | Logic & Booleans

    • D2-04-05 | If (Then/Else)

    • D2-04-06 | Freezing Nodes

    • D2-04-07 | Introduction to geometry

    • D2-04-08 | Colour (ARGB)

    • D2-04-09 | Converting data types

    • D2-04-Q | Chapter 4 Quiz

  • 5

    02-05 | List Management

    • D2-05-01 | List Management

    • D2-05-02 | List Indexing

    • D2-05-03 | List Flattening

    • D2-05-04 | List Chopping

    • D2-05-05 | Filter by Boolean mask

    • D2-05-06 | Sorting by Key

    • D2-05-07 | Grouping by Key

    • D2-05-08 | List Lacing

    • D2-05-09 | List Levels

    • D2-05-10 | Transposing Lists

    • D2-05-11 | Repeat and Cycle

    • D2-05-12 | List Map

    • D2-05-13 | List Combine

    • D2-05-Q | Chapter 5 Quiz

  • 6

    D2-06 | Dynamo & Excel

    • D2-06-01 | Working with sheets

    • D2-06-02 | Element Ids

    • D2-06-03 | Export to Excel

    • D2-06-04 | Updating data in Excel

    • D2-06-05 | Import from Excel

    • D2-06-06 | Get elements by Id

    • D2-06-07 | Update sheet data

    • D2-06-08 | Packaging a workflow

    • D2-06-Q | Chapter 6 Quiz

  • 7

    D2-07 | Geometry

    • D2-07-01 | Geometry in Dynamo

    • D2-07-02 | Element geometry

    • D2-07-03 | Bounding boxes

    • D2-07-04 | Points

    • D2-07-05 | Vectors

    • D2-07-06 | Moving objects

    • D2-07-07 | Curves and lines

    • D2-07-08 | Polycurves

    • D2-07-09 | Surfaces

    • D2-07-10 | Working at parameter

    • D2-07-11 | Solids

    • D2-07-12 | Meshes

    • D2-07-13 | Re/deconstructing geometry

    • D2-07-14 | Intersections

    • D2-07-15 | Attractors

    • D2-07-Q | Chapter 7 Quiz

  • 8

    D2-08 | Number by Spline

    • D2-08-01 | Data driven solutions

    • D2-08-02 | Elements in view

    • D2-08-03 | Spline paths

    • D2-08-04 | Pull to plane

    • D2-08-05 | Order by parameter

    • D2-08-06 | Order by intersection

    • D2-08-07 | Renumber elements

    • D2-08-08 | Packaged script

    • D2-08-Q | Chapter 8 Quiz

    • D2-08-09 | Taking a break

  • 9

    D2-09 | Code Blocks

    • D2-09-01 | Code Blocks

    • D2-09-02 | Variables

    • D2-09-03 | Adding comments

    • D2-09-04 | Node to code

    • D2-09-05 | Design Script

    • D2-09-06 | Ranges (shorthand)

    • D2-09-07 | Indexing (shorthand)

    • D2-09-08 | If/then/else (shorthand)

    • D2-09-09 | Functions

    • D2-09-Q | Chapter 9 Quiz

  • 10

    D2-10 | Closest Grids

    • D2-10-01 | Complex problems

    • D2-10-02 | Grid curves

    • D2-10-03 | Grid intersections

    • D2-10-04 | Closest grids to element

    • D2-10-05 | Finishing the script

    • D2-10-Q | Chapter 10 Quiz

  • 11

    D2-11 | Custom Packages

    • D2-11-01 | Package manager

    • D2-11-02 | Manually installing packages

    • D2-11-03 | Managing packages

    • D2-11-04 | Which packages to use

    • D2-11-05 | Monocle & dependencies

    • D2-11-06 | Making custom nodes

    • D2-11-07 | Making custom packages

    • D2-11-08 | Data-Shapes UI's

    • D2-11-Q | Chapter 11 Quiz

  • 12

    D2-12 | Data-Shapes

    • D2-12-01 | Planning the UI

    • D2-12-02 | Input forms

    • D2-12-03 | Input - Listview Data

    • D2-12-04 | Input - Dropdown Data

    • D2-12-05 | Input - Boolean/Radio buttons

    • D2-12-06 | Processing the outputs

    • D2-12-07 | Dialogue boxes

    • D2-12-Q | Chapter 12 Quiz

  • 13

    D2-13 | Python 101

    • D2-13-01 | Why use Python?

    • D2-13-02 | The Python node

    • D2-13-03 | Variables in Python

    • D2-13-04 | Data Types in Python

    • D2-13-05 | Lists in Python

    • D2-13-06 | Indentation

    • D2-13-07 | If statements

    • D2-13-08 | Try/Except statements

    • D2-13-09 | For loops

    • D2-13-10 | While loops

    • D2-13-11 | Zip iteration

    • D2-13-12 | Functions

    • D2-13-13 | Inspecting objects

    • D2-13-14 | Libraries in Python

    • D2-13-Q | Chapter 13 Quiz

  • 14

    D2-14 | The Revit API

    • D2-14-01 | What is the Revit API?

    • D2-14-02 | Revit API docs

    • D2-14-03 | Learning from packages

    • D2-14-04 | Boilerplates

    • D2-14-05 | Unwrapping elements

    • D2-14-06 | Filtered element collectors

    • D2-14-07 | Transactions

    • D2-14-08 | Packaging a node

    • D2-14-09 | Further learning

    • D2-14-Q | Chapter 14 Quiz

  • 15

    D2-15 | Finishing up

    • D2-15-01 | Where to from here?

    • D2-15-02 | Join the community

    • D2-15-03 | Future courses

    • D2-15-S1 | Survey: Feedback

    • D2-15-C1 | Complete!