Course curriculum

  • 1

    P1-01 | Introduction

    • P1-01-01 | About your instructor

    • P1-01-02 | About the course

    • P1-01-03 | About Python

    • P1-01-04 | Choosing an IDE

  • 2

    P1-02 | Learning the basics

    • P1-02-01 | Variables and types

    • P1-02-02 | Lists

    • P1-02-03 | Dictionaries

    • P1-02-04 | Nested data structures

    • P1-02-05 | Operators and Logic

    • P1-02-06 | Properties

    • P1-02-07 | Methods

    • P1-02-08 | Escape characters

    • P1-02-09 | String formatting

    • P1-02-Q1 | Chapter 2 Quiz

  • 3

    P1-03 | Control flow

    • P1-03-01 | If/Else & Indentation

    • P1-03-02 | El(se)lif statements

    • P1-03-03 | For loops

    • P1-03-04 | While loops

    • P1-03-05 | Jump statements

    • P1-03-06 | Try statements

    • P1-03-07 | Zip iteration

    • P1-03-08 | Debugging code

    • P1-03-Q1 | Chapter 3 Quiz

  • 4

    P1-04 | Extended concepts

    • P1-04-01 | Defining functions

    • P1-04-02 | Making classes

    • P1-04-03 | Lambda functions

    • P1-04-04 | List comprehension

    • P1-04-05 | Libraries

    • P1-04-06 | Reading text files

    • P1-04-07 | Writing text files

    • P1-04-08 | Coding style

    • P1-04-Q1 | Chapter 4 Quiz

  • 5

    P1-05 | Python in Dynamo

    • P1-05-01 | Python nodes

    • P1-05-02 | Boilerplate

    • P1-05-03 | Unwrapping Elements

    • P1-05-04 | The Revit API

    • P1-05-05 | Collecting Elements

    • P1-05-06 | Creating a workflow

    • P1-05-07 | Learning from packages

    • P1-05-Q1 | Chapter 5 Quiz

  • 6

    P1-06 | pyRevit

    • P1-06-01 | About pyRevit

    • P1-06-02 | Installing pyRevit

    • P1-06-03 | Building a toolbar

    • P1-06-04 | Creating forms

    • P1-06-05 | Finishing a tool

    • P1-06-06 | Further learning resources

    • P1-06-Q1 | Chapter 6 Quiz

  • 7

    P1-07 | Finishing up

    • P1-07-01 | Other use cases for Python in AEC

    • P1-07-02 | Should you use AI?

    • P1-07-03 | Recommended roadmap